Advanced Notice for Monolith Conquest Clan Tournam
Experience an infinite world, this is Architect: Land of Exiles!
Across all servers in the global region, the top-ranked clans will face off to determine the strongest clan in the Monolith Conquest Clan Tournament. Here is an advance notice of the event details and schedule.
The Monolith Conquest Clan Tournament will be newly updated after the regular maintenance on September 30 (Wed). Participating clans will be automatically selected based on clan combat power at the designated time.
In addition, adventurers who do not directly participate in the tournament can still enjoy the content through spectating and predicting match outcomes.
Please refer to the information below for the detailed schedule and participation methods.
Overview
Adventurers who are not directly participating can still enjoy the tournament by spectating and predicting match outcomes, so we encourage your interest and participation.
Global Region Monolith Conquest Clan Tournament
| Category | Details |
|---|---|
| Participating Clans | The top 32 clans across all servers in the global region, ranked by total combined clan combat power. |
| Confirmation of Participating Clans | September 30, 2026 22:59 (UTC+8) |
| Round of 32 | October 03, 2026 15:00 ~ 15:30 (UTC+8) |
| Round of 16 | October 03, 2026 16:00 ~ 16:30 (UTC+8) |
| Quarterfinals | October 03, 2026 17:00 ~ 17:30 (UTC+8) |
| Semifinals | October 04, 2026 15:00 ~ 15:30 (UTC+8) |
| Third Place Match | October 04, 2026 16:00 ~ 16:30 (UTC+8) |
| Finals | October 04, 2026 17:00 ~ 17:30 (UTC+8) |
※At the time of confirmation, any clan with 10 or fewer members will be excluded from the selection of participating clans.
※The detailed schedule and times may change depending on circumstances, and any changes will be announced through official notices.
| Reward Category | Target | Distribution Method |
|---|---|---|
| Individual Participation Reward | All characters who participate in each tournament round | Immediately delivered to the inventory after the match ends |
| Round MVP Reward | Characters selected as MVP in each round | Immediately delivered to the inventory after the match ends |
| Final Ranking Clan Reward | Clans that achieve each final ranking in the tournament | Delivered to the Clan Treasury immediately after rankings are confirmed |
| Final Ranking Individual Reward | Clan members included in the participant list of clans that achieve each final ranking | Delivered to the mailbox immediately after rankings are confirmed |
| Prediction Score Reward | Characters whose accumulated correct prediction score reaches the designated threshold | Delivered to the mailbox after the tournament ends |
| Winning Clan Prediction – Success Reward | Characters who successfully predicted the winning clan | Delivered to the mailbox after the tournament ends |
| Winning Clan Prediction – Failure Reward | Characters who failed to predict the winning clan | Delivered to the mailbox after the tournament ends |
| Victorious Clan Server Reward | All characters belonging to the server of the victorious clan in each round | Delivered to the mailbox after the tournament ends |
| Category | Reward | Quantity |
|---|---|---|
| Finals | Summon Costume Coupon | 50 |
| Phantom Weapon Summon Coupon | 50 | |
| Keyring Summon Coupon | 50 | |
| Gold | 5,000,000 | |
| Supreme Card Pack | 5 | |
| Stardust | 100,000 | |
| Top 3~4 | Summon Costume Coupon | 30 |
| Phantom Weapon Summon Coupon | 30 | |
| Keyring Summon Coupon | 30 | |
| Gold | 3,000,000 | |
| Supreme Card Pack | 3 | |
| Stardust | 50,000 | |
| Quarterfinals/ Semifinals | Summon Costume Coupon | 20 |
| Phantom Weapon Summon Coupon | 20 | |
| Keyring Summon Coupon | 20 | |
| Gold | 2,000,000 | |
| Supreme Card Pack | 2 | |
| Stardust | 30,000 | |
| Round of 16 / Round of 32 | Summon Costume Coupon | 10 |
| Phantom Weapon Summon Coupon | 10 | |
| Keyring Summon Coupon | 10 | |
| Gold | 1,000,000 | |
| Supreme Card Pack | 1 | |
| Stardust | 10,000 |
| Category | Reward | Quantity |
|---|---|---|
| Finals | Gold | 5,000,000 |
| Greater Field Boss Decoration Chest | 3 | |
| Top 3~4 | Gold | 3,000,000 |
| Greater Field Boss Decoration Chest | 2 | |
| Quarterfinals/ Semifinals | Gold | 2,000,000 |
| Greater Field Boss Decoration Chest | 1 | |
| Round of 16 / Round of 32 | Gold | 1,000,000 |
| Greater Field Boss Decoration Chest | 1 |
| Category | Reward | Quantity |
|---|---|---|
| Rank 1 | Clan Diamonds | 1,000,000 |
| Clan Ancient Coins | 100,000 | |
| 5★ Armor Selection Chest | 1 | |
| Rank 2 | Clan Diamonds | 500,000 |
| Clan Ancient Coins | 70,000 | |
| 4★ Weapon Selection Chest (5T) | 1 | |
| Rank 3 | Clan Diamonds | 300,000 |
| Clan Ancient Coins | 50,000 | |
| 4★ Armor Selection Chest (4T) | 1 | |
| Rank 4 | Clan Diamonds | 150,000 |
| Clan Ancient Coins | 30,000 | |
| 4★ Weapon Selection Chest (4T) | 1 | |
| Rank 8 | Clan Diamonds | 70,000 |
| Clan Ancient Coins | 20,000 | |
| 4★ Armor Selection Chest (4T) | 1 | |
| Rank 16 | Clan Diamonds | 50,000 |
| Clan Ancient Coins | 15,000 | |
| 4★ Weapon Selection Chest (2T) | 1 | |
| Rank 32 | Clan Diamonds | 30,000 |
| Clan Ancient Coins | 10,000 | |
| 4★ Armor Selection Chest (2T) | 1 |
| Category | Reward | Quantity |
|---|---|---|
| Rank 1 | 1st Place Exclusive Limited Title | 1 |
| 4~5★ Costume Summon Chest | 2 | |
| Summon Selection Coupon Chest | 100 | |
| Anima Elements | 500 | |
| Anima Essence | 400 | |
| Anima Cores | 300 | |
| Rank 2 | 2nd Place Exclusive Limited Title | 1 |
| 4~5★ Costume Summon Chest | 1 | |
| 4★ Costume Summon Chest | 1 | |
| Summon Selection Coupon Chest | 50 | |
| Anima Elements | 400 | |
| Anima Essence | 300 | |
| Anima Cores | 200 | |
| Rank 3 | 3rd Place Exclusive Limited Title | 1 |
| 4★ Costume Summon Chest | 2 | |
| Summon Selection Coupon Chest | 30 | |
| Anima Elements | 350 | |
| Anima Essence | 250 | |
| Anima Cores | 150 | |
| Rank 4 | 4th Place Exclusive Limited Title | 1 |
| 4★ Costume Summon Chest | 1 | |
| Summon Selection Coupon Chest | 30 | |
| Anima Elements | 300 | |
| Anima Essence | 200 | |
| Anima Cores | 100 | |
| Rank 8 | Summon Selection Coupon Chest | 30 |
| Anima Elements | 200 | |
| Anima Essence | 150 | |
| Anima Cores | 50 | |
| Rank 16 | Summon Selection Coupon Chest | 20 |
| Anima Elements | 100 | |
| Anima Essence | 50 | |
| Anima Cores | 30 | |
| Rank 32 | Summon Selection Coupon Chest | 10 |
| Anima Elements | 50 | |
| Anima Essence | 30 | |
| Anima Cores | 10 |
| Reward | Quantity |
|---|---|
| Keyring Summon Chest | 20 |
| Gold | 1,000,000 |
| Anima Elements | 100 |
| Anima Essence | 50 |
| Anima Cores | 30 |
| Reward | Quantity |
|---|---|
| Advanced Keyring Summon Chest | 10 |
| Gold | 300,000 |
| Anima Elements | 50 |
| Anima Essence | 20 |
| Anima Cores | 10 |
| Reward | Quantity |
|---|---|
| Giant’s Enhancement Stone Selection Chest | 1 |
| Enhancement Stone Selection Chest | 50 |
| Gold | 500,000 |
Monolith Conquest Clan Tournament Format
| Category | Monolith Conquest Clan Tournament | Monolith Conquest |
|---|---|---|
| Victory Condition | The clan that first reaches the target score | The clan occupying the Monolith at the end of battle |
| Participation Method | Automatically selected based on total combat power across all servers in the region | Each clan submits an individual application |
| Matchmaking Method | 1v1 tournament matches | All clans that applied within the server participate simultaneously |
| Buff Acquisition | By defeating monsters or interacting with objects | By occupying the Leyline Tree or defeating the Monolith Boss |